domingo, 6 de dezembro de 2020

Ultralight DX Challenge: dia 11 / day 11 (05.12.2020)

Nada de extraordinário, é certo, mas uma noite de presenças habituais na Onda Média. 


QTH: Elvas, Portugal

Rx: XHDATA D-808

2020-12-05
kHz	UTC	ITU	Program + Location	Details	SINPO	Remarks	km
945	1704	G	Smooth Radio Sussex, Bexhill-on-Sea (EN-ESU)	mx (Africa by Toto)	O=2					1458 km
864	1711	EGY	ERTU Al-Quran al-Karim, Santah (ghb)	Islamic chants; QRM from E (Spain)	O=1		3584 km
1197	1735	G	Absolute Radio, Brighton/Southwick (EN-ESU)	Mx (Enjoy the Silence by Depeche Mode)	O=3		1436 km
1215	1744	G	Absolute Radio, Brookmans Park/4 wire T aerial (EN-HTS)	Rock mx; slight QRM from Spain	O=4		1529 km
1242	1747	OMA	Radio Sultanate of Oman, As Seeb (msc)	YL	O=1		6313 km
1242	1749	G	Absolute Radio, Boston/Kirton Drove (EN-LIN)		O=2		1659 km
1161	1754	G	Smooth Radio Wiltshire, Blunsdon (EN-WLT)	Pop mx; QRM from ALG	O=1		1476 km
1323	1754	G	Smooth Radio Sussex, Brighton/Southwick (EN-ESU)	Pop mx	O=2		1436 km
1161	1757	ALG	Radio Tamanrasset, In Salah (11)	Arabic mx	O=3		1578 km
1188	1758	HNG	MR4 Nemzetiségi Adások, Marcali/Kisperjés (Som)	Two YL talking	O=3					2176 km
1575	2025	I	RAI Radio1 Liguria, Genova/Portofino (ge)	Adverts
	O=4		1485 km
1521	2031	ARS	SBA Radio Riyadh, Duba (tbk)	Arabic mx; QRM from Spain	O=2		4136 km
1152	2044	G	LBC News 1152, London/Saffron Green (EN-HTS)	News; QRM from Spain	O=2		1521 km
1170	2048	SVN	Radio Capodistria, Beli Križ (kp)	Pop mx	O=3		1855 km
1530	2054	STP	Voice of America, Pinheira/Ponta Praião (sao)	Mx			4518 km
1359	2248	G	Smooth Radio Essex, Chelmsford/Baker s Wood (EN-ESX)	Pop mx; very weak signal	O=1		1543 km
1161	2252	G	Smooth Radio Wiltshire, Blunsdon (EN-WLT)	Mx (One More Night by Phil Collins). //1323 kHz	O=2					1476 km
1089	2301	G	TalkSPORT, Washford (EN-SOM)	News about Chelsea	O=4		1399 km
882	2304	G	BBC Radio Wales, Washford (EN-SOM)	Mx; Strong QRM from E (Spain)	O=1		1399 km
1368	2307	G	Manx Radio, Douglas/Foxdale (IOM)	Jingle + mx (Free Bird by Lynyrd Skynyrd)	O=4		1712 km
1440	2314	ARS	SBA Radio Riyadh, Ras al-Khair (Ras al-Zawr) (shy)	//1449 kHz	O=2		5320 km
1449	2314	ARS	SBA Radio Riyadh, Jeddah/Bahrah (mkh)	Arabic mx	O=1		4822 km
1458	2316	G	Lyca Radio 1458, Brookmans Park/4 wire T aerial (EN-HTS)	Indian mx; QRM from R. Gibraltar Plus	O=4		1529 km
531	2321	ALG	Jil FM, F Kirina (4)	Arabic mx; //549 kHz	O=4		1328 km
630	2328	TUN	RTT Radio Nationale, Tunis/Djedeida (tun)	YL	O=4		1516 km
828	2331	G	Smooth Radio Dorset, Bournemouth/Fern Barrow (EN-DOR)	Mx; very weak signal	O=1		1382 km
1071	2334	G	TalkSPORT, Clipstone (EN-NHS)	//1089 kHz	O=1		1656 km
1035	2337	G	Lyca Dilse Radio 1035, London/Glade Lane (EN-GTL)	Indian mx	O=3		1501 km
1053	2338	G	TalkSPORT, Droitwich/Mast C-D (EN-WOR)	Adverts; QRM from Spain	O=3		1543 km
1278	2341	IRN	IRIB Radio Kermanshah, Kermanshah=Bakhtaran (ksh)	OM	O=3					4782 km
819	2347	EGY	ERTU Al-Barnameg al-Aam, Batrah (dqh)	YL; somewhat distorted audio	O=3		3590 km
1431	2355	G	Smooth Radio Essex, Southend/Rayleigh (EN-ESX)	mx	O=1		1538 km
810	2358	G	BBC Radio Scotland, Westerglen (SC-STL)	OM	O=2	QRM from Spain	1918 km

Ultralight DX Challenge: dia 10 / day 10 (03.12.2020)

Uma noite com uma grande surpresa: a China nos 1377 kHz. Presumo tratar-se da  Xizang RGD Hanyu; não consegui aceder ao "stream" online, mas o sotaque era muito semelhante ao mandarim chinês.


English abstract:

A nice surprise: China on 1377 kHz. I presume it was Xizang RGD Hanyu, although I couldn't check the Web stream. However, the language and the accent was definitively asiatic and very similar to Chinese mandarin.

QTH: Elvas, Portugal

Rx: XHDATA D-808


2020-12-03
kHz	UTC	ITU	Program + Location	Details	SINPO	Remarks	km
1323	2208	G	Smooth Radio Sussex, Brighton/Southwick (EN-ESU)	Mx (What's Love Got to Do with It by Tina Turner)	O=3		1436 km
1557	2215	G	Smooth Radio Hampshire, Southampton/Veals Farm (EN-HPS)	//1323 kHz	O=1		1409 km
1260	2216	G	Absolute Radio, Lydd/Romney Marsh (EN-KNT)	Pop mx; QRM from Spain	O=2		1484 km
1377	2253	CHN	Xizang RGD Hanyu, Lhasa/NRTA602 (XZ)	Presumed; YL talking in Mandarin Chinese (?); weak signal	O=1		8651 km
1449	2310	ARS	SBA Radio Riyadh, Jeddah/Bahrah (mkh)		O=2		4822 km
1440	2312	ARS	SBA Radio Riyadh, Ras al-Khair (Ras al-Zawr) (shy)	//1449 kHz	O=1					5320 km
1431	2320	G	Smooth Radio Essex, Southend/Rayleigh (EN-ESX)	Mx (Happy Xmas (War Is Over); //1323 kHz	O=1		1538 km
945	2326	G	Smooth Radio Sussex, Bexhill-on-Sea (EN-ESU)	Pop mx	O=3		1458 km
945	2329	ROU	SRR Radio România Actualități, Miercurea Ciuc (HR)	Romanian mx; QRM from G (Smooth Radio)	O=2		2801 km
1242	2333	G	Absolute Radio, Boston/Kirton Drove (EN-LIN)	mx (Road To Nowhere by Talking Heads)	O=3		1659 km
1242	2334	OMA	Radio Sultanate of Oman, As Seeb (msc)	talks; QRM from G (Absolute Radio)	O=1		6313 km
1242	2339	G	Smooth Radio Kent, Hoo St Werburgh/Arqiva (EN-KNT)	mx; QRM from Absolute Radio	O=2		1520 km
1179	2347	ROU	SRR Radio România Actualități, Bacău/Galbeni (BC)	Talks; Strong QRM from Spain	O=1		2884 km
1548	2351	G	Gold London, London/Saffron Green (EN-HTS)	Mx (All I Have To Do Is Dreams by The Everly Brothers)	O=4		1521 km

quinta-feira, 3 de dezembro de 2020

Ultralight DX Challenge: dia 9 / day 9 - 02.12.2020

 Um dia de bastantes captações com o XHDATA D-808, ainda que a maioria das estações já tenha sido registada nos dias anteriores.

QTH: Elvas, Portugal

Rx: XHDATA D-808

2020-12-02

kHz	UTC	ITU	Program + Location	Details	SINPO	Remarks	km
540	1755	HNG	MR1 Kossuth Rádió, Solt (BaK)	Talks; QRM from MRC	O=2		2298 km
549	1758	IRL	Spirit Radio, Carrickroe (MN)	Rock mx + talks; QRM from ALG (Jil FM)	O=2		1721 km
576	1803	ALG	Radio Béchar, Kenadsa (Béchar) (8)	News; slight QRM from Spain	O=4		923 km
630	1805	TUN	RTT Radio Nationale, Tunis/Djedeida (tun)	Slight QRM from Antena 1 (POR)	O=3		1516 km
693	1807	G	BBC Radio 5 Live, Start Point (EN-CNW)	QRM from E (Spain)	O=3		1293 km
702	1808	ALG	R.Coran/R.Laghouat/R.Culture/Chaîne 1, Laghouat (3)	News	O=3					1071 km
756	1812	ROU	SRR Radio România Actualități, Lugoj/Boldur (TM)	Pop mx	O=3		2485 km
810	1818	G	BBC Radio Scotland, Westerglen (SC-STL)	Talks; slight QRM from Spain	O=3		1918 km
900	1821	I	RAI Radio1 Lombardia, Milano/Siziano (pv)	Adverts; QRM from E	O=3		1525 km
909	1823	G	BBC Radio 5 Live, Moorside Edge (EN-WYK)	Nx about coronavirus vaccine, QRM from E	O=3					1690 km
927	1826	ALG	Radio Adrar, Timimoun (1)	Talks	O=3		1266 km
1323	1854	G	Smooth Radio Sussex, Brighton/Southwick (EN-ESU)	Xmas Mx (Rockin' Around the Christmas Tree by Brenda Lee)	O=3		1436 km
945	1859	G	Smooth Radio Sussex, Bexhill-on-Sea (EN-ESU)	Adverts + ID	O=3		1458 km
1215	2048	G	Absolute Radio, Brookmans Park/4 wire T aerial (EN-HTS)	mx (Pink Floyd's Another Brick in the Wall Part 2); QRM from E	O=3		1529 km
1242	2050	G	Absolute Radio, Boston/Kirton Drove (EN-LIN)	//1215 kHz	O=1		1659 km
1467	2054	F	TWR Europe, Roumoules (3AM4) (04)	OM talking; Polish language(?)	O=5		1238 km
1521	2201	ARS	SBA Radio Riyadh, Duba (tbk)	mx + talks	O=2		4136 km
1368	2209	G	Manx Radio, Douglas/Foxdale (IOM)	mx (True Faith by New Order); deep QSB	O=3		1712 km
1368	2217	IRN	IRIB Radio Golestan, Gonbad-e Qabus (gsn)	QRM from G (Manx Radio)	O=1		5342 km
1332	2229	IRN	IRIB Radio Tehran, Tehran (thr)	Mx	O=2					5096 km
1476	2242	G	Carillon Wellbeing Radio, Coalville (EN-LEI)	Rock mx	O=1		1603 km
1593	2249	F	Bretagne 5, Saint-Gouéno (22)	French mx	O=2					1112 km
1278	2343	IRN	IRIB Radio Kermanshah, Kermanshah=Bakhtaran (ksh)	mx	O=3		4782 km
1341	2347	G	BBC Radio Ulster, Lisnagarvey/Blaw-Knox mast (NI-ANT)	mx; QRM from Spain,	O=2		1739 km
1548	2351	G	Gold London, London/Saffron Green (EN-HTS)	mx+ID	O=3		1521 km
1548	2352	KWT	Radio Sawa, Al-Kuwayt/Umm al-Rimam (jah)	Arabic mx, QRM from G (Gold). //Web stream	O=2					5075 km

quarta-feira, 2 de dezembro de 2020

Ultralight DX Challenge: dia 8 / day 8 - 01.12.2020

Uma noite relativamente animada de DX. Desta vez, incluí também algumas das estações mais fortes que se ouvem bem na maior parte das noites.


English:


A good night for Ultralight MW DX. This time, I've included a number of strong stations that are usually well received in Portugal and I have been omitting in the logbook.


QTH: Elvas, Portugal


Rx: XHDATA D-808


2020-12-01
kHz UTC ITU Program + Location Details SINPO Remarks km
1170 1906 SVN Radio Capodistria, Beli Križ (kp) News O=3 1855 km
1188 1909 IRN IRIB Radio Payam, Tehran (thr) Iranian mx O=4 5095 km
1242 1913 OMA Radio Sultanate of Oman, As Seeb (msc) OM talking O=2 6313 km
1296 1928 AFG VOA/R.Free Afghanistan/VOA Radio Ashna, Kabul/Pol-e Charkhi (kab) mx + YL talking; QRM from COPE Valencia (Spain) O=2 6631 km
1521 2047 ARS SBA Radio Riyadh, Duba (tbk) Arabic mx; QRM from E (Spain) O=2 4136 km
1170 2059 G Greatest Hits Radio Staffordshire & Cheshire, Stoke-on-Trent/Sideway (EN-SFS) Adverts + ID; QRM from SVN (R. Capodistria) O=2 1615 km
1170 2129 IRN IRIB Radio Iran, Semnan (smn) mx O=3 5274 km
1161 2134 G Smooth Radio Wiltshire, Blunsdon (EN-WLT) Pop mx; Strong QRM from ALG O=1 1476 km
1476 2142 G Carillon Wellbeing Radio, Coalville (EN-LEI) Rock mx, //Web stream O=1 1603 km
1530 2152 STP Voice of America, Pinheira/Ponta Praião (sao) Pop mx 4518 km
1260 2212 G Absolute Radio, Lydd/Romney Marsh (EN-KNT) mx (Fake Plastic Trees by Radiohead), //1215 kHz O=4 1484 km
1215 2213 G Absolute Radio, Brookmans Park/4 wire T aerial (EN-HTS) QRM from E (Spain) O=3 1529 km
1233 2216 G Absolute Radio, Northampton/Kings Heath (EN-NHA) //1215 & 1260 kHz; very weak signal O=1 1565 km
1242 2217 G Absolute Radio, Boston/Kirton Drove (EN-LIN) O=2 1659 km
1305 2221 G Premier Christian Radio, London/North Looe (EN-SUR) Religious (?) pop mx; strong QRM from Spanish txs for RNE R5. //Web stream O=1 1487 km
1431 2227 G Smooth Radio Essex, Southend/Rayleigh (EN-ESX) Pop mx; //945 kHz O=1 1538 km
945 2231 G Gold East Midlands, Derby/Quarndon (EN-DRB) QRM from Smooth Radio O=1 1627 km
756 2236 IRN IRIB Radio Chahar Mahal & Bakhtiari, Shahr-e Kord (cbk) mx O=2 5244 km
531 2238 ALG Jil FM, F Kirina (4) Pop mx 1328 km
558 2239 ALG Radio Ouargla, Touggourt (30) OM & YL talking; QRM from E (Spain) O=3 1347 km
630 2241 TUN RTT Radio Nationale, Tunis/Djedeida (tun) Talks; QRM from Antena 1 (POR) O=2 1516 km
675 2246 QAT QMC Radio Qatar Main programme, Al-Arish (msm) OM talking O=1 5552 km
819 2257 EGY ERTU Al-Barnameg al-Aam, Batrah (dqh) Arabic mx O=3 3590 km
963 2303 TUN RTT R.Tunis Chaîne Int., Tunis/Djedeida (tun) Pop mx O=5 1516 km
1035 2304 G Lyca Dilse Radio 1035, London/Glade Lane (EN-GTL) Indian mx O=2 1501 km
1404 2307 ROU SRR Radio România Actualități, Sibiu (SB) mx O=3 2667 km
1422 2308 ALG R.Coran/Radio UFC/R.Culture/Chaîne 3, Ouled Fayet (16) Islamic chant O=5 920 km
576 2310 ALG Radio Béchar, Kenadsa (Béchar) (8) Islamic chant O=4 923 km
891 2312 ALG Chaîne 1, Ouled Fayet (16) Arabic mx O=5 920 km
981 2315 ALG Chaîne 2, Ouled Fayet (16) O=5 920 km
981 2315 ALG Chaîne 2, Ouled Fayet (16) O=5 920 km

Bandscan na Onda Média com o XHDATA D-808 / Medium wave bandscan using the XHDATA D-808

Porque importa distinguir o que se sintoniza na Onda Média durante o período diurno do que se escuta durante a noite, publiquei no MWLIST um "bandscan" realizado no meu QTH habitual para o desafio do Ultralight DX, utilizando o meu XHDATA D-808. A lista encontra-se disponível no endereço: https://www.mwlist.org/fi_bsall.php?omid=2167 .


English:

Because it is important to distinguish between daylight MW reception and skywave night Ultralight MW DX, I published a daylight MW bandscan using my XHDATA D-808 in my usual QTH for the Ultralight DX Challenge. The list is available at https://www.mwlist.org/fi_bsall.php?omid=2167 .


QTH: Elvas, Portugal

Rx: XHDATA D-808



terça-feira, 1 de dezembro de 2020

Ultralight DX Challenge : dia 7 / day 7 - 30.11.2020

Infelizmente, outra noite com bastante QRN. Esperemos que a situação melhore nos próximos dias.


English abstract:

Unfortunately, another night of strong QRN on medium wave. Hopefully the situation will improve in the coming days


QTH: Elvas, Portugal

Rx: XHDATA D-808


Livro de registos visual no MWLIST /  MWLIST visual logbook

2020-11-30
kHz	UTC	ITU	Program + Location	Details	SINPO	Remarks	km
1413	1844	G	BBC Radio Gloucestershire BBC West, Berkeley Heath (EN-GLO)	Pop mx; //Web stream. Strong QRM from E (Spain) 	O=1		1472 km
549	1854	IRL	Spirit Radio, Carrickroe (MN)		O=4		1721 km
945	1857	G	Smooth Radio Sussex, Bexhill-on-Sea (EN-ESU)		O=3		1458 km
1548	1906	G	Gold London, London/Saffron Green (EN-HTS)	mx (You've got your troubles by The Fortunes & Message In The Bottle by The Police). Strong QRM from ALG (1550 kHz RASD)	O=1		1520 km
1521	1924	ARS	SBA Radio Riyadh, Duba (tbk)	talks; QRM from E (SER Castellón, Spain)	O=2		4136 km
954	2148	CZE	ČRo Dvojka, Dobrochov (JM)	Czech pop mx, QRM from E (Spain)	O=3					2249 km
882	2224	G	BBC Radio Wales, Washford (EN-SOM)	mx; //Web stream. QRM from E (Spain)	O=2		1398 km
1332	2350	IRN	IRIB Radio Tehran, Tehran (thr)	mx; QRM from ROU (R. R. Actualitati)	O=2		5096 km
1332	2352	ROU	SRR Radio România Actualități, Galați/Barboși (GL)		O=2		2963 km
1476	2355	IRN	IRIB Radio Kordestan, Marivan=Merîwan (kdn)		O=2		4672 km

Ultralight DX Challenge: dia 6 /day 6 - 29.11.2020

A noite do dia 29.11.2020 caracterizou-se pelo QRN considerável na faixa de Onda Média. Ainda assim, registei as seguintes captações, utilizando o XHDATA D-808.


English abstract:

A night of strong QRN on medium wave. Nonetheless, I logged some stations.


QTH: Elvas, Portugal

Rx: XHDATA D-808


Livro de registos visual no MWLIST / MWLIST visual logbook

2020-11-29
kHz	UTC	ITU	Program + Location	Details	SINPO	Remarks	km
1440	0020	ARS	SBA Radio Riyadh, Ras al-Khair (Ras al-Zawr) (shy)		O=2		5320 km
1449	0022	ARS	SBA Radio Riyadh, Jeddah/Bahrah (mkh)	//1440 kHz	O=3		4822 km
1386	1718	LTU	Radio Baltic Waves International, Viešintos (Ute)	R. Poland in German; OM talking	O=4		3017 km
1323	1723	G	Smooth Radio Sussex, Brighton/Southwick (EN-ESU)		O=4		1436 km
945	1725	G	Smooth Radio Sussex, Bexhill-on-Sea (EN-ESU)	Pop mx; //1323 kHz	O=4		1458 km
1323	1733	ROU	SRR Radio Târgu Mureș Minorități/Marosvásárhelyi Rádió/Radio Neumarkt, Târgu Mureș/Ernei (MS)	//R. Marosvásárhelyi Web stream; mx	O=1		2714 km
1188	1738	HNG	MR4 Nemzetiségi Adások, Marcali/Kisperjés (Som)	YL talking	O=4		2176 km
1494	1742	MDA	Radio Moldova Actualități, Cahul (CH)	Moldovian mx + YL talking	O=3		2987 km
1332	2034	ROU	SRR Radio România Actualități, Galați/Barboși (GL)	OM talking + mx	O=4		2963 km
1332	2038	CZE	ČRo Dvojka, Moravske Budějovice/Domamil (VY)	mx; //Web stream; strong QRM from ROU (R.R. Actualitati)	O=1		2141 km
1431	2238	DJI	Voice of America, Djibouti/Doraleh (djb)	Pop mx	O=3		5798 km
1188	2341	IRN	IRIB Radio Payam, Tehran (thr)	Piano music	O=3		5095 km

DX na Onda Média: dia 18 de Abril de 2022

As minhas captações do passado dia 18. Receptor: Sony ICF-SW7600GR (antena interna de ferrite) QTH (localização): Elvas, Portugal 2022-04-18...