domingo, 6 de dezembro de 2020

Ultralight DX Challenge: dia 11 / day 11 (05.12.2020)

Nada de extraordinário, é certo, mas uma noite de presenças habituais na Onda Média. 


QTH: Elvas, Portugal

Rx: XHDATA D-808

2020-12-05
kHz	UTC	ITU	Program + Location	Details	SINPO	Remarks	km
945	1704	G	Smooth Radio Sussex, Bexhill-on-Sea (EN-ESU)	mx (Africa by Toto)	O=2					1458 km
864	1711	EGY	ERTU Al-Quran al-Karim, Santah (ghb)	Islamic chants; QRM from E (Spain)	O=1		3584 km
1197	1735	G	Absolute Radio, Brighton/Southwick (EN-ESU)	Mx (Enjoy the Silence by Depeche Mode)	O=3		1436 km
1215	1744	G	Absolute Radio, Brookmans Park/4 wire T aerial (EN-HTS)	Rock mx; slight QRM from Spain	O=4		1529 km
1242	1747	OMA	Radio Sultanate of Oman, As Seeb (msc)	YL	O=1		6313 km
1242	1749	G	Absolute Radio, Boston/Kirton Drove (EN-LIN)		O=2		1659 km
1161	1754	G	Smooth Radio Wiltshire, Blunsdon (EN-WLT)	Pop mx; QRM from ALG	O=1		1476 km
1323	1754	G	Smooth Radio Sussex, Brighton/Southwick (EN-ESU)	Pop mx	O=2		1436 km
1161	1757	ALG	Radio Tamanrasset, In Salah (11)	Arabic mx	O=3		1578 km
1188	1758	HNG	MR4 Nemzetiségi Adások, Marcali/Kisperjés (Som)	Two YL talking	O=3					2176 km
1575	2025	I	RAI Radio1 Liguria, Genova/Portofino (ge)	Adverts
	O=4		1485 km
1521	2031	ARS	SBA Radio Riyadh, Duba (tbk)	Arabic mx; QRM from Spain	O=2		4136 km
1152	2044	G	LBC News 1152, London/Saffron Green (EN-HTS)	News; QRM from Spain	O=2		1521 km
1170	2048	SVN	Radio Capodistria, Beli Križ (kp)	Pop mx	O=3		1855 km
1530	2054	STP	Voice of America, Pinheira/Ponta Praião (sao)	Mx			4518 km
1359	2248	G	Smooth Radio Essex, Chelmsford/Baker s Wood (EN-ESX)	Pop mx; very weak signal	O=1		1543 km
1161	2252	G	Smooth Radio Wiltshire, Blunsdon (EN-WLT)	Mx (One More Night by Phil Collins). //1323 kHz	O=2					1476 km
1089	2301	G	TalkSPORT, Washford (EN-SOM)	News about Chelsea	O=4		1399 km
882	2304	G	BBC Radio Wales, Washford (EN-SOM)	Mx; Strong QRM from E (Spain)	O=1		1399 km
1368	2307	G	Manx Radio, Douglas/Foxdale (IOM)	Jingle + mx (Free Bird by Lynyrd Skynyrd)	O=4		1712 km
1440	2314	ARS	SBA Radio Riyadh, Ras al-Khair (Ras al-Zawr) (shy)	//1449 kHz	O=2		5320 km
1449	2314	ARS	SBA Radio Riyadh, Jeddah/Bahrah (mkh)	Arabic mx	O=1		4822 km
1458	2316	G	Lyca Radio 1458, Brookmans Park/4 wire T aerial (EN-HTS)	Indian mx; QRM from R. Gibraltar Plus	O=4		1529 km
531	2321	ALG	Jil FM, F Kirina (4)	Arabic mx; //549 kHz	O=4		1328 km
630	2328	TUN	RTT Radio Nationale, Tunis/Djedeida (tun)	YL	O=4		1516 km
828	2331	G	Smooth Radio Dorset, Bournemouth/Fern Barrow (EN-DOR)	Mx; very weak signal	O=1		1382 km
1071	2334	G	TalkSPORT, Clipstone (EN-NHS)	//1089 kHz	O=1		1656 km
1035	2337	G	Lyca Dilse Radio 1035, London/Glade Lane (EN-GTL)	Indian mx	O=3		1501 km
1053	2338	G	TalkSPORT, Droitwich/Mast C-D (EN-WOR)	Adverts; QRM from Spain	O=3		1543 km
1278	2341	IRN	IRIB Radio Kermanshah, Kermanshah=Bakhtaran (ksh)	OM	O=3					4782 km
819	2347	EGY	ERTU Al-Barnameg al-Aam, Batrah (dqh)	YL; somewhat distorted audio	O=3		3590 km
1431	2355	G	Smooth Radio Essex, Southend/Rayleigh (EN-ESX)	mx	O=1		1538 km
810	2358	G	BBC Radio Scotland, Westerglen (SC-STL)	OM	O=2	QRM from Spain	1918 km

Sem comentários:

Enviar um comentário

DX na Onda Média: dia 18 de Abril de 2022

As minhas captações do passado dia 18. Receptor: Sony ICF-SW7600GR (antena interna de ferrite) QTH (localização): Elvas, Portugal 2022-04-18...